Mô tả
Thiết bị Wi-Fi 6 Indoor Access Point Ruckus R350
Model | Ruckus R350 (901-R350-Z202) |
WI-FI | |
Wi-Fi Standards | · IEEE 802.11a/b/g/n/ac/ax |
Supported Rates | · 802.11ax: 4 to 1774 Mbps · 802.11ac: 6.5 to 867 Mbps (MCS0 to MCS9, NSS = 1 to 2 for VHT20/40/80) · 802.11n: 6.5 Mbps to 300 Mbps (MCS0 to MCS15) · 802.11a/g: 54, 48, 36, 24, 18, 12, 9, 6Mbps · 802.11b: 11, 5.5, 2 and 1 Mbps |
Supported Channels | · 2.4GHz: 1-13 · 5GHz: 36-64, 100-144, 149-165 |
MIMO | · 2×2 SU-MIMO · 2×2 MU-MIMO |
Spatial Streams | · 2 streams SU/MU-MIMO 5GHz · 2 streams SU/MU-MIMO 2.4GHz |
Radio Chains and Streams | · 2×2:2 (5 GHz) · 2×2:2 (2.4GHz) |
Channelization | · 20, 40, 80MHz |
Security | · WPA-PSK, WPA-TKIP, WPA2 , WPA3-Personal, WPA3-Enterprise, AES, WPA3, 802.11i, Dynamic PSK · WIPS/WIDS |
Other Wi-Fi Features | · WMM, Power Save, Tx Beamforming, LDPC, STBC, 802.11r/k/v · Hotspot · Hotspot 2.0 · Captive Portal · WISPr |
RF | |
Antenna Type | · BeamFlex adaptive antennas · Adaptive antenna that provides up to 64 unique antenna patterns per band |
Antenna Gain (max) | · Up to 3dBi |
Peak Transmit Power (aggregate across MIMO chains) | · 2.4GHz: 23 dBm · 5GHz: 23 dBm |
Minimum Receive Sensitivity1 | · -101 dBm |
Frequency Bands | · ISM (2.4-2.484GHz) · U-NII-1 (5.15-5.25GHz) · U-NII-2A (5.25-5.35GHz) · U-NII-2C (5.47-5.725GHz) · U-NII-3 (5.725-5.85GHz) |
PERFORMANCE AND CAPACITY | |
Peak PHY Rates | · 2.4GHz: 574Mbps · 5 GHz: 1200Mbps |
Client Capacity | · Up to 256 clients per AP |
SSID | · Up to 16 per AP |
NETWORKING | |
Controller Platform Support | · SmartZone · ZoneDirector · Unleashed · Cloud · Standalone |
Mesh | · SmartMesh™ wireless meshing technology. Self-healing Mesh |
IP | · IPv4, IPv6 |
VLAN | · 802.1Q (1 per BSSID or dynamic per use based on RADIUS · VLAN Pooling · Port-based |
802.1x | · Authenticator & Supplicant |
Tunnel | · L2TP, GRE, Soft-GRE |
Policy Management Tools | · Application Recognition and Control · Access Control Lists · Device Fingerprinting · Rate Limiting |
PHYSICAL INTERFACES | |
Ethernet | · 1 x 1GbE port, RJ-45 |
USB | · 1 USB 2.0 Port, Type A |
PHYSICAL CHARACTERISTICS | |
Physical Size | · 14.60(L) x 15.59(W) x 3.93(H) cm |
Weight | · 368g |
Mounting | · Wall, Drop ceiling, Desk · Secure bracket (sold separately) |
Physical Security | · Hidden latching mechanism · T-bar Torx |
Operating Temperature | · 0 ºC (32 ºF) to 40 ºC (104 ºF) |
Operating Humidity | · Up to 95%, non-condensing |
Đánh giá
Chưa có đánh giá nào.